The Canada Games () is a multi-sport event held every two years, alternating between the Canada Winter Games and the Canada Summer Games. They represent the highest level of national competition for Canadian athletes. Two separate programs are organized in order to cover the seasons of summer and winter: the Canada Summer Games (CSG) and the Canada Winter Games (CWG). Athlete age eligibility rules vary.
The first Canada Winter Games was the 1967 Canada Winter Games, marking the beginning of this important sporting event for Canadians. It has since become integral to celebrating Canadian talent for young amateur Canadian athletes focused on winter sports. The most recent Canada Winter Games was the 2023 Canada Winter Games which ran from February 18 – March 5, 2023 in the province of Prince Edward Island. The next Canada Winter Games, the 2027 Canada Winter Games, will be hosted in Quebec City, Quebec. The dates are yet to be announced.
The first Canada Summer Games was the 1969 Canada Summer Games. The most recent Canada Summer Games was the 2025 Canada Summer Games which took place August 9–24, 2025 in St. John's, Newfoundland and Labrador. The next Canada Summer Games, the 2029 Canada Summer Games, will be hosted in Moncton and Saint John, New Brunswick.
| Canada Games Pool | 1973 | New Westminster, British Columbia |
| Aquarena | 1977 | St. John's, Newfoundland |
| Canada Games Aquatic Centre | 1985 | Saint John, New Brunswick |
| Hillside Stadium | 1993 | Kamloops, British Columbia |
| Corner Brook Canada Games Centre and Annex | 1999 | Corner Brook, Newfoundland |
| TD Waterhouse Stadium | 2001 | London, Ontario |
| Yukon College athlete's village (student residences) | 2007 | Whitehorse, Yukon |
| Canada Games Centre | 2011 | Clayton Park, Halifax, Nova Scotia |
| Fortis Canada Games Complex | 2025 | St John's, Newfoundland and Labrador |
Box lacrosse made its return to the Summer Games during the 2022 Canada Summer Games. It was the first time box lacrosse had been featured since the 1985 Canada Games.
| 1 | 1969 | Halifax | 715 | 15 | ||||
| 2 | 1973 | New Westminster – Burnaby | 1,676 | 16 | ||||
| 3 | 1977 | St. John's | 1,709 | 18 | ||||
| 4 | 1981 | Thunder Bay | 1,813 | 18 | ||||
| 5 | 1985 | Saint John | 2,465 | 18 | ||||
| 6 | 1989 | Saskatoon | 2,465 | 18 | ||||
| 7 | 1993 | Kamloops | 3,253 | 17 | ||||
| 8 | 1997 | Brandon | 3,364 | 19 | ||||
| 9 | 2001 | London | 3,487 | 18 | ||||
| 10 | 2005 | Regina | 3,511 | 16 | ||||
| 11 | 2009 | Charlottetown-Summerside | 3,432 | 18 | ||||
| 12 | 2013 | Sherbrooke | 3,361 | 19 | ||||
| 13 | 2017 | Winnipeg | 3,382 | 18 | ||||
| 14 | 2022* | Niagara Region | 5,000+ | 18 | ||||
| 15 | 2025 | St. John's | 4,000+ | 19 | ||||
| 16 | 2029 | Moncton-Saint John | ||||||
| 17 | 2033 | TBD | ||||||
| 18 | 2037 | TBD |
| 1 | 1967 | Quebec City | 557 | 15 | ||||
| 2 | 1971 | Saskatoon | 687 | 17 | ||||
| 3 | 1975 | Lethbridge | 664 | 17 | ||||
| 4 | 1979 | Brandon | 1,962 | 17 | ||||
| 5 | 1983 | Saguenay–Lac-Saint-Jean | 1,900 | 19 | ||||
| 6 | 1987 | Cape Breton | 1,995 | 17 | ||||
| 7 | 1991 | Charlottetown | 2,304 | 19 | ||||
| 8 | 1995 | Grande Prairie | 2,284 | 21 | ||||
| 9 | 1999 | Corner Brook | 2,808 | 21 | ||||
| 10 | 2003 | Bathurst-Campbellton | 2,606 | 21 | ||||
| 11 | 2007 | Whitehorse | 2,678 | 22 | ||||
| 12 | 2011 | Halifax | 2,238 | 20 | ||||
| 13 | 2015 | Prince George | 2,345 | 20 | ||||
| 14 | 2019 | Red Deer | 2,377 | 20 | ||||
| 15 | 2023 | Prince Edward Island | 3,600 | 21 | ||||
| 16 | 2027 | Quebec City | TBD | TBD | TBD | TBD | ||
| 17 | 2031 | TBD | TBD | TBD | TBD | TBD | ||
| 18 | 2035 | TBD | TBD | TBD | TBD | TBD |
| + List of regions ranked by the number of times they hosted the Canada Games | ||||
| 1 | 1 (2013) | 3 (1967, 1983, 2027, 2031) | 5 | |
| 2 | 2 (1969, 2037) | 2 (1987, 2011) | 4 | |
| 3 (1989, 2005, 2033) | 1 (1971) | 4 | ||
| 4 | 0 | 3 (1975, 1995, 2019) | 3 | |
| 2 (1973, 1993) | 1 (2015) | 3 | ||
| 2 (1997, 2017) | 1 (1979) | 3 | ||
| 2 (1985, 2029) | 1 (2003) | 3 | ||
| 2 (1977, 2025) | 1 (1999) | 3 | ||
| 1 (2009) | 2 (1991, 2023) | 3 | ||
| 3 (1981, 2001, 2022) | 0 | 3 | ||
| 11 | 0 | 1 ( 2035) | 1 | |
| 0 | 1 (2007) | 1 | ||
| 13 | 0 | 0 | 0 |
| + As of the 2022 Canada Games ! Rank ! Province/Territory ! style="background-color:gold" | Gold ! style="background-color:silver" | Silver ! style="background-color:#CC9966" | Bronze ! Total |
| 1297|| 1092 || 1013 | 3402 | |||
| 1117|| 975 || 932 | 3024 | |||
| 730|| 809 || 773 | 2312 | |||
| 505|| 569|| 668| 1742 | |||
| 196|| 269 || 348 | 813 | |||
| 172|| 224 || 308 | 704 | |||
| 209|| 211 || 232 | 652 | |||
| 72|| 92 || 165 | 329 | |||
| 20|| 48 || 71 | 139 | |||
| 12|| 21 || 26 | 59 | |||
| 15|| 23|| 19| 57 | |||
| 7|| 6 || 9 | 22 | |||
| 1|| 0 || 1 | 2 | |||
| +Summer Games | |
| 763|| 576 || 547 | 1886 | |
| 436|| 483 || 468 | 1387 | |
| 474|| 465 || 394 | 1333 | |
| 232|| 274 || 310 | 816 | |
| 153|| 145 || 135 | 433 | |
| 100|| 147 || 181 | 428 | |
| 60|| 103 || 139 | 302 | |
| 33|| 45 || 59| 137 | |
| 4|| 19 || 26 | 49 | |
| 5|| 5 || 2 | 12 | |
| 2|| 1 || 3 | 6 | |
| 0|| 0 || 0 | 0 | |
| 1|| 0 || 0 | 1 | |
| +Winter Games | |
| 634|| 456 || 431 | 1521 | |
| 464|| 457 || 425 | 1346 | |
| 238|| 300 || 349 | 887 | |
| 238|| 265 || 323 | 826 | |
| 103|| 112 || 155 | 370 | |
| 95|| 108 || 154 | 357 | |
| 36|| 42 || 98 | 176 | |
| 34|| 54 || 81| 169 | |
| 15|| 23 || 45 | 83 | |
| 6|| 16 || 24 | 46 | |
| 13|| 20 || 16 | 49 | |
| 7|| 6 || 9 | 22 | |
| 0|| 0 || 1 | 1 | |
Canada Winter Games medal table leaders by year:
Number of occurrences:
|
|